SMITHSONIAN INSTITUTION has won 8 federal awards worth $18.4M in total across 5 agencies, with a median award of $43K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| SKYLIGHT VIDEO PRODUCTION | National Gallery Of Art | $36K | 2023-04-06 |
| WHOLE MITOGENOME SEQUENCING OF HAWAIIAN BOTTOMFISH SPECIES | Department Of Commerce | $8K | 2022-12-23 |
| CAPITAL GALLERY RENT | Smithsonian Institution | $18.2M | 2022-10-24 |
| DESIGN EXHIBITION MUSIC HERSTORY | Smithsonian Institution | $92K | 2021-06-16 |
| DESIGN | Smithsonian Institution | $50K | 2020-09-14 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.