SMITHFOODS INC has won 7 federal awards worth $182K in total across 1 agencies, with a median award of $10K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000009164/4100027218/MILK 2% FRES | Department Of Agriculture | $10K | 2023-03-23 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009111/4100027081/MILK 2% FRES | Department Of Agriculture | $22K | 2023-02-23 |
| 2000007589/4100022639/MILK WHOLE FRESH CTR-128 FL OZ | Department Of Agriculture | $32K | 2021-03-05 |
| 2000007488/4100022359/MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR | Department Of Agriculture | $95K | 2021-01-25 |
| 2000007488/4100022340/MILK 2% FRESH CTR-128 FL OZ | Department Of Agriculture | $10K | 2021-01-25 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.