S.E.W. FRIEL, LLC has won 18 federal awards worth $5.7M in total across 1 agencies, with a median award of $649K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000009315/4100027735/CORN WHOLE K | Department Of Agriculture | $840K | 2023-06-01 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009327/4100027717/CORN CREAM S | Department Of Agriculture | $491K | 2023-05-31 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008589/4100025747/CORN WHOLE K | Department Of Agriculture | $230K | 2022-06-24 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008498/4100025586/CORN CREAM S | Department Of Agriculture | $2.3M | 2022-05-18 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008365/4400001305/4100025091/C | Department Of Agriculture | $69K | 2022-02-17 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.