RPE, LLC has won 15 federal awards worth $3.3M in total across 1 agencies, with a median award of $772K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000009219/4100027346/POTATOES RUS | Department Of Agriculture | $224K | 2023-04-25 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008428/4400001455/4100026151/P | Department Of Agriculture | $990K | 2022-08-23 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008617/4100025827/POTATOES RUS | Department Of Agriculture | $215K | 2022-07-15 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008317/4100025148/POTATOES RUS | Department Of Agriculture | $280K | 2022-02-24 |
| 2000007171/4100021512/POTATOES RUSSET FRESH CTN-50 LB,POTATOES FRESH V | Department Of Agriculture | $563K | 2020-09-03 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.