ROGUE RIVER FIRE, WATER AND BUILDING, INC. has won 47 federal awards worth $1.4M in total across 1 agencies, with a median award of $38K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| ROGUE RIVER FIRE, WATER AND BUILDING, INC. ORRSF000413 E46 | Department Of Agriculture | $53K | 2023-09-04 |
| ROGUE RIVER FIRE, WATER AND BUILDING, INC. CASRF000968 E515 | Department Of Agriculture | $28K | 2023-09-02 |
| ROGUE RIVER FIRE, WATER AND BUILDING, INC. ORWIF230327 E523 | Department Of Agriculture | $24K | 2023-08-30 |
| ROGUE RIVER FIRE, WATER AND BUILDING, INC. ORMHF001199 E17 | Department Of Agriculture | $24K | 2023-08-28 |
| ROGUE RIVER FIRE, WATER AND BUILDING, INC. ORUPF000345 E31 | Department Of Agriculture | $88K | 2023-08-27 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.