RITOLA INC has won 19 federal awards worth $3.0M in total across 1 agencies, with a median award of $84K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| OTTAWA NATIONAL FOREST, FR 1100 CULVERT REPLACEMENT LEVEQUE CREEK AOP | Department Of Agriculture | $333K | 2023-09-29 |
| CNF - CON FDDS3622 - BLACK LAKE CAMPGROUND REPAVING & HOST SITE IMPROV | Department Of Agriculture | $746K | 2023-09-29 |
| CNF - CON FNTM2623/FNVW2623/NFXNA423/NFXF0322(0901) - SB OCTONTO 2238 | Department Of Agriculture | $748K | 2023-09-26 |
| Z1 - CNF - CON FCRD0123/NFRW0123 - TWO LAKES VAULT TOILET REPLACEMENT | Department Of Agriculture | $105K | 2023-09-21 |
| PROVIDE AND FURNISH ALL LABOR, SUPERINTENDENCE, MATERIALS, TOOLS, EQUI | Department Of Agriculture | $476K | 2022-05-02 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.