PRETTYMAN'S LLC has won 8 federal awards worth $77K in total across 1 agencies, with a median award of $7K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| PRETTYMANS LLC WA-COF-001878 S-7 S-8 | Department Of Agriculture | $2K | 2022-09-04 |
| EERA 0035A BULLDOG MOUNTAIN 8/7-9/2/21 S, HANDWASHING STATION, SINKS, | Department Of Agriculture | $16K | 2021-09-01 |
| EERA 0688A BLACK BUTTE 8/9-, COMMUNICATIONS, 8P6N7RT21 | Department Of Agriculture | $43K | 2021-09-01 |
| EERA 0002ACOLVILLENFAVIATION 8/10-31/,HANDWASHING STATION,SINKS,8P6EK6 | Department Of Agriculture | $6K | 2021-09-01 |
| EERA 0003C COLVILLE NF SUPPORT 9/1-25/20, HNWS ST, 8P6EK6M21 | Department Of Agriculture | $2K | 2020-09-15 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.