ORCHARD CITY RV, LLC has won 33 federal awards worth $929K in total across 1 agencies, with a median award of $19K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| EERA 2447C MCCASH 9/17-10/25/21 E307, UTV, 8P5N7QM21 THIS ADMINISTRATI | Department Of Agriculture | $54K | 2021-09-15 |
| EERA 2278A MONUMENT 8/26-9/28/21 E705,VEHICLE,SPORT UTILITY,8P5N7GJ21 | Department Of Agriculture | $78K | 2021-09-15 |
| EERA 4130A MONUMENT 09/18-10/18/21 E1038, UTV, 8P5N7GJ22 | Department Of Agriculture | $11K | 2021-09-15 |
| EERA 0966A MCFARLAND 8/30/2021 E220, UTV, 8P5N7AN21 THIS ADMINISTRATIV | Department Of Agriculture | $78K | 2021-09-15 |
| E-5012, TAMARACK, NV-HTF-030419, E-5011, TAMARACK, NV-HTF-030419, E- | Department Of Agriculture | $93K | 2021-07-25 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.