NORTH CREEK BUILDING CO LLC has won 21 federal awards worth $266K in total across 1 agencies, with a median award of $12K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| NORTH CREEK BUILDING CO LLC IDBOF000740 E31 | Department Of Agriculture | $6K | 2023-08-20 |
| NORTH CREEK BUILDING CO LLC NMSNF000345 E99 | Department Of Agriculture | $31K | 2023-08-09 |
| NORTH CREEK BUILDING CO LLC ID-CTF-000153 E-35 | Department Of Agriculture | $6K | 2022-09-04 |
| NORTH CREEK BUILDING CO LLC ID-STF-000193 E-24 | Department Of Agriculture | $17K | 2022-09-03 |
| NORTH CREEK BUILDING CO LLC NV-HTF-010139 E-36 | Department Of Agriculture | $5K | 2022-07-15 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.