NEW YORK STEM CELL FOUNDATION INC has won 13 federal awards worth $3.3M in total across 1 agencies, with a median award of $187K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| NEW YORK STEM CELL FOUNDATION, THE:1210698 [23-004533] | Department Of Health And Human Services | $105K | 2023-08-08 |
| BETA CELL DIFFERENTIATION AND CELL ASSAY | Department Of Health And Human Services | $303K | 2022-09-23 |
| NEW YORK STEM CELL FOUNDATION, THE:1210698 [22-005200] | Department Of Health And Human Services | $150K | 2022-09-16 |
| GENERATION AND CHARACTERIZATION OF HUMAN INDUCED PLURIPOTENT STEM CELL | Department Of Health And Human Services | $242K | 2021-08-11 |
| NEW YORK STEM CELL FOUNDATION, THE:1210698 [21-003646] | Department Of Health And Human Services | $224K | 2021-07-21 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.