NEW DAIRY OPCO, LLC has won 18 federal awards worth $9.4M in total across 1 agencies, with a median award of $451K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000008460/4100025376/MILK 1% FRES | Department Of Agriculture | $366K | 2022-04-29 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008460/4100025356/MILK 1% FRES | Department Of Agriculture | $509K | 2022-04-29 |
| 2000008190/4100024520/MILK 2% FRESH CTR-64 FL OZ,MILK 1% FRESH CTR-128 | Department Of Agriculture | $779K | 2021-12-02 |
| 2000008190/4100024493/MILK WHOLE FRESH CTR-128 FL OZ,MILK 1% FRESH CTR | Department Of Agriculture | $111K | 2021-12-02 |
| 2000008001/4100023992/MILK 2% FRESH CTR-64 FL OZ,MILK 1% FRESH CTR-128 | Department Of Agriculture | $2.2M | 2021-08-25 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.