MILKCO, INC. has won 17 federal awards worth $1.9M in total across 1 agencies, with a median award of $66K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| 2000008190/4100024488/MILK 2% FRESH CTR-128 FL OZ | Department Of Agriculture | $12K | 2021-12-02 |
| 2000008190/4100024514/MILK 2% FRESH CTR-128 FL OZ | Department Of Agriculture | $11K | 2021-12-02 |
| 2000008001/4100023982/MILK 2% FRESH CTR-64 FL OZ | Department Of Agriculture | $14K | 2021-08-25 |
| 2000007780/4100023332/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 | Department Of Agriculture | $377K | 2021-05-27 |
| 2000007780/4100023307/MILK 2% FRESH CTR-64 FL OZ,MILK 1% FRESH CTR-128 | Department Of Agriculture | $267K | 2021-05-26 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.