MAYER BROWN LLP has won 15 federal awards worth $1.5M in total across 3 agencies, with a median award of $109K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| DALUS CAPITAL FUND III, L.P. - 9000116305 | U.S. International Development Finance Corporation | $105K | 2023-09-06 |
| SIDDHARTHA BANK LIMITED-9000116089 | U.S. International Development Finance Corporation | $108K | 2023-08-31 |
| INTERNATIONAL LEGAL SUPPORT SERVICES - #31 NOVASTAR AFRICA | U.S. International Development Finance Corporation | $221K | 2023-07-20 |
| LEGAL SUPPORT SERVICES - LEGAL MTU LOAN PORTFOLIO GUARANTY TRANSACTION | U.S. International Development Finance Corporation | $400K | 2023-06-28 |
| 57-LEGAL IDIQ FORM - POMONA IMPACT - 9000116121 (FOLLOW-ON) | U.S. International Development Finance Corporation | $130K | 2023-06-08 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.