LIVING SECURITY INC has won 5 federal awards worth $312K in total across 2 agencies, with a median award of $52K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| CYBERSECURITY EXPO ACTIVITIES | Department Of Agriculture | $80K | 2023-09-05 |
| 22IT55-SOC-001 USDA'S INFORMATION SECURITY CENTER (ISC) CYBER SECURITY | Department Of Agriculture | $80K | 2022-09-22 |
| 22IT55-SOC-001 ESCAPE ROOMS FOR 2021 CYBERSECURITY EXPO | Department Of Agriculture | $50K | 2021-10-25 |
| ESCAPE ROOMS FOR 2021 EXPO | Department Of Agriculture | $50K | 2020-09-23 |
| CYBER SECURITY ESCAPE ROOMS | Department Of Health And Human Services | $52K | 2020-05-12 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.