LAKESIDE FOODS INC has won 107 federal awards worth $163.6M in total across 1 agencies, with a median award of $621K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000009536/4100028338/K CORN WHOLE | Department Of Agriculture | $141K | 2023-08-22 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009519/4100028257/PORK CAN-24/ | Department Of Agriculture | $335K | 2023-08-11 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009425/4100027918/VEG MIX CAN- | Department Of Agriculture | $227K | 2023-07-03 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009315/4100027733/BEANS GREEN | Department Of Agriculture | $408K | 2023-06-01 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009315/4100027734/CORN WHOLE K | Department Of Agriculture | $177K | 2023-06-01 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.