KEYSTONE BUILDING INC has won 14 federal awards worth $183K in total across 1 agencies, with a median award of $14K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| KEYSTONE BUILDING INC ORUPF000345 E59 | Department Of Agriculture | $12K | 2023-09-27 |
| KEYSTONE BUILDING INC ORWIF230327 E337 | Department Of Agriculture | $14K | 2023-09-25 |
| KEYSTONE BUILDING INC ORUPF000345 E59 | Department Of Agriculture | $16K | 2023-09-11 |
| KEYSTONE BUILDING INC ORWIF230327 E337 | Department Of Agriculture | $15K | 2023-09-10 |
| KEYSTONE BUILDING INC ORUPF000345 E59 | Department Of Agriculture | $14K | 2023-08-28 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.