INTERNATIONAL DISTRIBUTORS INC has won 10 federal awards worth $140K in total across 1 agencies, with a median award of $18K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| RUSSET POTATOES- ORDERING PERIOD 3 PERIOD OF PERFORMANCE: 04/06/2023 - | Department Of Agriculture | $30K | 2023-03-17 |
| RUSSET POTATOES LINE ITEM 1: YEAR 2 / LINE ITEM 2: YEAR 3 PERIOD OF PE | Department Of Agriculture | $30K | 2022-10-25 |
| RUSSET POTATOES | Department Of Agriculture | $18K | 2021-10-27 |
| RUSSET POTATOES- PERIOD OF PERFORMANCE: 01/01/2021 - 06/30/2021 | Department Of Agriculture | $17K | 2020-12-31 |
| RUSSET POTATOES | Department Of Agriculture | $10K | 2020-10-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.