INTERMOUNTAIN FOREST TECHNOLOGY, CORP. has won 32 federal awards worth $2.8M in total across 1 agencies, with a median award of $88K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| E224 E225, EAST FORK, MTKNF000262, EXCAVATOR; | Department Of Agriculture | $5K | 2023-09-03 |
| INTERMOUNTAIN FOREST TECHNOLOGY, CORP. MTKNF000262 E120 | Department Of Agriculture | $388K | 2023-08-18 |
| INTERMOUNTAIN FOREST TECHNOLOGY, CORP. COPSF000485 E8 | Department Of Agriculture | $131K | 2023-07-19 |
| INTERMOUNTAIN FOREST TECHNOLOGY, CORP. NM-SNF-000028 E-1025 | Department Of Agriculture | $118K | 2022-08-02 |
| INTERMOUNTAIN FOREST TECHNOLOGY, CORP. NM-SNF-000028 E-5046 | Department Of Agriculture | $129K | 2022-06-08 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.