IDAHO WEST L.L.C. has won 20 federal awards worth $2.3M in total across 1 agencies, with a median award of $80K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| E-981, MOSQUITO, CA-TNF-001371, MASTICATOR. | Department Of Agriculture | $124K | 2022-10-19 |
| E-709, MOSQUITO, CA-TNF-001371, LOWBOY. | Department Of Agriculture | $80K | 2022-09-26 |
| E-481, MCKINNEY, CA-KNF-006177, LOG TRUCK | Department Of Agriculture | $88K | 2022-09-26 |
| E-657, MOOSE , ID-SCF-022105, TRUCK, DUMP. | Department Of Agriculture | $31K | 2022-09-25 |
| 0919-100122E-492CEDARCREEK, FORWARDER | Department Of Agriculture | $78K | 2022-09-19 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.