HUCKABY CONSTRUCTION has won 9 federal awards worth $237K in total across 1 agencies, with a median award of $45K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| HUCKABY CONSTRUCTION CA-ANF-001704 E-54 | Department Of Agriculture | $9K | 2022-06-13 |
| HUCKABY CONSTRUCTION NM-SNF-000028 E-5416 | Department Of Agriculture | $94K | 2022-06-12 |
| EERA 6366B CREEK 10/28-11/17/20 E400302, ROAD GRADER, 8P5NJ3F21 | Department Of Agriculture | $77K | 2020-12-01 |
| F-2020-CA-PNF-001308-1015A, NORTH COMPLEX, CA-PNF-001308, E-353 | Department Of Agriculture | $11K | 2020-08-30 |
| F-2020-CA-ANF-003273-1127A, LAKE, CA-ANF-003273, E-229 | Department Of Agriculture | $45K | 2020-08-18 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.