HOOPA VALLEY PUBLIC UTILITIES DISTRICT has won 13 federal awards worth $59K in total across 2 agencies, with a median award of $12K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| S6, 2023 SRF LIGHTNING COMPLEX, CASRF000931, LAND/FACILITY USE; | Department Of Agriculture | $2K | 2023-08-16 |
| S5, 2023 SRF LIGHTNING COMPLEX, CASRF000931, LAND/FACILITY USE; | Department Of Agriculture | $20K | 2023-08-16 |
| EERA 0352C MCCASH 8/8-10/3/21 S126, LAND/FACILITY USE, 8P5N7QM21. THIS | Department Of Agriculture | $10K | 2021-09-01 |
| EERA 1073A RED SALMON COMPLEX 8/31/20 S3, TRUCK, GRAY WATER, 8P5NB4S21 | Department Of Agriculture | $19K | 2020-09-01 |
| RED SALMON, CA-SRF-000656, S-34 GREY WATER DISPOSAL | Department Of Agriculture | $14K | 2020-08-26 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.