HOMESTEAD HELICOPTERS INC has won 49 federal awards worth $1.9M in total across 2 agencies, with a median award of $102K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| 0926-093023 N407TD PKG-61975 | Department Of Agriculture | $49K | 2023-09-26 |
| 0916-091723 N777TD PKG-61740 | Department Of Agriculture | $16K | 2023-09-16 |
| 0916-092523 N407TD PKG-61795 | Department Of Agriculture | $81K | 2023-09-16 |
| ON CALL TYPE III HELICOPTER FLIGHT SERVICES FOR THE NRCS | Department Of The Interior | $17K | 2023-09-15 |
| 0901-090923 N407TD PKG-61539 | Department Of Agriculture | $101K | 2023-09-01 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.