HEARTWOOD WILDFIRE TIMBER FALLING LLC has won 7 federal awards worth $142K in total across 1 agencies, with a median award of $25K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| HEARTWOOD WILDFIRE TIMBER FALLING LLC IDBOF000740 O95 | Department Of Agriculture | $30K | 2023-08-22 |
| FALLER MODULE HWTF MOD-1 20 1940234221 IB230001392 | Department Of Agriculture | $20K | 2022-09-15 |
| FALLER MODULE HWTF MOD-1 20 1940234221 IB230001392 | Department Of Agriculture | $45K | 2022-09-15 |
| HEARTWOOD WILDFIRE TIMBER FALLING LLC ID-PAF-005394 O-291 | Department Of Agriculture | $25K | 2022-09-03 |
| FALLER CLASS B MOD1 1934252567 IB210007338 | Department Of Agriculture | $23K | 2020-10-12 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.