GLOBAL FLEET & AUTO REPAIR LLC has won 33 federal awards worth $847K in total across 1 agencies, with a median award of $29K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| GLOBAL FLEET & AUTO REPAIR LLC LAKIF000226 E19 | Department Of Agriculture | $19K | 2023-09-26 |
| GLOBAL FLEET & AUTO REPAIR LLC LAKIF000226 E19 | Department Of Agriculture | $40K | 2023-09-13 |
| GLOBAL FLEET & AUTO REPAIR, LLC MTKNF000262 E71 | Department Of Agriculture | $9K | 2023-09-11 |
| GLOBAL FLEET & AUTO REPAIR LLC LAKIF000226 E19 | Department Of Agriculture | $57K | 2023-08-26 |
| GLOBAL FLEET & AUTO REPAIR LLC MTKNF000262 E130 | Department Of Agriculture | $23K | 2023-08-22 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.