GLIDE INDUSTRIAL, LLC has won 6 federal awards worth $58K in total across 1 agencies, with a median award of $6K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| S630, CHILCOOT, ORUPF000345, LAND/FACILITY USE; | Department Of Agriculture | $5K | 2023-09-29 |
| EERA 4162A ROUGH PATCH 10/29/2021 S264, LAND/FACILITY USE, 8P6N68U22 | Department Of Agriculture | $15K | 2021-09-15 |
| GLIDE INDUSTRIAL LOG STORAGE | Department Of Agriculture | $25K | 2020-12-15 |
| S-85 ,0592A ARCHIE CREEK 9/10-10/3/20 S85, LUA, 8P6NKL821 | Department Of Agriculture | $5K | 2020-10-01 |
| EERA 1979A ARCHIECRK 9/30-12/15/20 S1466, LUA, 8P6NKL821 | Department Of Agriculture | $6K | 2020-09-15 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.