FUJIFILM CELLULAR DYNAMICS, INC has won 22 federal awards worth $2.3M in total across 1 agencies, with a median award of $89K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| PLURIPOTENT STEM CELL AND ELECTROPHYSIOLOGY | Department Of Health And Human Services | $80K | 2023-06-07 |
| IPSC DERIVED DOPAMINERGIC AND GLUTAMETRGIC NEURONAL CELLS | Department Of Health And Human Services | $49K | 2023-05-31 |
| INDUCED PLURIPOTENT STEM CELL (IPSC) DERIVED HUMAN NEURONS AND ASTROCY | Department Of Health And Human Services | $124K | 2023-05-30 |
| FUJIFILM CELLULAR DYNAMICS, INC.:1186054 [23-001855] | Department Of Health And Human Services | $583K | 2023-02-17 |
| FUJIFILM CELLULAR DYNAMICS, INC.:1186054 [22-004194] | Department Of Health And Human Services | $80K | 2022-09-09 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.