FEDERAL RESERVE SYSTEM, BOARD OF GOVERNORS has won 11 federal awards worth n/a in total across 3 agencies, with a median award of $471K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| FRB DATA - THIS IS AN IA THAT HAD TO BE COMPLETED WITH A PO MASK DUE T | Department Of The Treasury | $535K | 2022-10-27 |
| FFIEC ANNUAL MEMBERSHIP - FEDERAL FINANCIAL INSTITUTIONS EXAMINATION C | Consumer Financial Protection Bureau | $683K | 2022-02-08 |
| FRB DATA THIS IS FOR AN IA THAT HAD TO BE COMPLETED WITH A PO MASK DU | Department Of The Treasury | $592K | 2021-12-23 |
| THIS IS AN INTERAGENCY AGREEMENT BETWEEN THE OFFICE OF THE COMPTROLLER | Department Of The Treasury | $3K | 2021-12-20 |
| 2020 FFIEC MEMBERSHIP DUES | Department Of The Treasury | $485K | 2020-04-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.