DESHOTEL, LUKE has won 10 federal awards worth $81K in total across 1 agencies, with a median award of $11K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| LUKE DESHOTEL'S - GREASE TRAP PUMPING & FACILITIES TO VACUUM PRIOR TO | Department Of Justice | $14K | 2023-09-07 |
| GREASE TRAP PUMPING *WAGE DETERMINATION NO: 2015-5197 REVISION NO.: 2 | Department Of Justice | $12K | 2023-03-14 |
| GREASE TRAP PUMPING | Department Of Justice | $10K | 2022-01-14 |
| PROVIDE GREASE TRAP PUMPING SERVICES FOR FCC OAKDALE | Department Of Justice | $11K | 2021-09-09 |
| PROVIDE GREASE TRAP PUMPING SERVICES FOR FCC OAKDALE | Department Of Justice | $11K | 2021-03-03 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.