DAVID LEE BRUNE has won 11 federal awards worth $4.6M in total across 1 agencies, with a median award of $147K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000009072/4400001674/4100026833/A | Department Of Agriculture | $96K | 2023-01-24 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008895/4100026614/APPLES FRESH | Department Of Agriculture | $42K | 2022-11-30 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008635/4100025963/APPLES FRESH | Department Of Agriculture | $72K | 2022-08-03 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008344/4100025160/APPLES RED D | Department Of Agriculture | $757K | 2022-02-25 |
| 2000007309/4100021789/APPLES FRESH PKG-12/3 LB | Department Of Agriculture | $680K | 2020-09-24 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.