DAVID BARNTISH has won 7 federal awards worth $45K in total across 1 agencies, with a median award of $9K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| DAVID BARNTISH OR-MAF-022199 E-49 | Department Of Agriculture | $10K | 2022-08-28 |
| STAKESIDE 156261 1936816643 IB210034087 | Department Of Agriculture | $9K | 2021-08-16 |
| PICKUP 802231 1934217647 IB210006547 | Department Of Agriculture | $3K | 2020-09-15 |
| F-2020-OR-UPF-000436-0037B, ARCHIE CREEK, OR-UPF-000436, E-53 | Department Of Agriculture | $17K | 2020-09-11 |
| VIPR I-BPA VEHICLE WITH DRIVER | Department Of Agriculture | $6K | 2020-09-01 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.