DARE ENTERPRISES, LLC has won 14 federal awards worth $408K in total across 1 agencies, with a median award of $33K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| DARE ENTERPRISES LLC CASRF000968 E245 | Department Of Agriculture | $50K | 2023-08-20 |
| DARE ENTERPRISES LLC OR-MAF-022199 E-144 | Department Of Agriculture | $31K | 2022-09-04 |
| ENGINE, TYPE 6 A99931 1937378083 IB220009308 | Department Of Agriculture | $44K | 2021-09-08 |
| ENGINE, TYPE 6 A99931 1936861235 IB210036146 | Department Of Agriculture | $27K | 2021-08-29 |
| ENGINE, TYPE 6 A99931 1937376921 IB220009320 | Department Of Agriculture | $16K | 2021-08-14 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.