COUNTY OF GRAND has won 6 federal awards worth $64K in total across 2 agencies, with a median award of $3K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| S4, DEVILS THUMB, COARF000360, LAND/FACILITY USE | Department Of Agriculture | $3K | 2023-07-05 |
| BLM-CO-NWD - RADUM CAMPGROUND AGGREGATE - 740 TONS | Department Of The Interior | $3K | 2020-09-16 |
| EERA 1950A WILLIAMSFORK 10/10-11/12/20 S, LUA, 8P2NE6Z21 | Department Of Agriculture | $3K | 2020-09-15 |
| EERA 0245B WILLIAMS FORK 8/15-9/9/20 S21, LUA, 8P2NE6Z20 | Department Of Agriculture | $3K | 2020-09-15 |
| EERA 1949C WILLIAMS FORK 10/9-29/20 S996, LUA, 8P2NE6Z21 | Department Of Agriculture | $2K | 2020-09-15 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.