COLUMBIA GRAIN INTERNATIONAL, LLC has won 15 federal awards worth $6.6M in total across 1 agencies, with a median award of $302K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000008583/4210006116/LENTILS BAG- | Department Of Agriculture | $293K | 2022-06-16 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008384/4210005964/PEAS, YELLOW | Department Of Agriculture | $1.1M | 2022-03-02 |
| 2000008070/4210005705/PEAS, YELLOW, SPLIT BAG-50 KG | Department Of Agriculture | $736K | 2021-09-22 |
| 2000007837/4210005487/PEAS, YELLOW, SPLIT BAG-50 KG | Department Of Agriculture | $349K | 2021-06-16 |
| 2000007837/4210005500/PEAS, YELLOW, WHOLE BAG-50 KG | Department Of Agriculture | $776K | 2021-06-16 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.