BOB MAYE has won 7 federal awards worth $6K in total across 1 agencies, with a median award of $1K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| CARETAKER SERVICES FOR PROPERTIES LOCATED IN HUGO, OK; ANTLERS, OK; AN | Department Of Agriculture | $2K | 2020-09-16 |
| CARETAKER SERVICES FOR PROPERTY LOCATED IN HUGO, OK. | Department Of Agriculture | $200 | 2020-07-31 |
| CARETAKER SERVICES FOR PROPERTIES LOCATED IN HUGO, OK; ANTLERS, OK; AN | Department Of Agriculture | $875 | 2020-07-30 |
| CARETAKER SERVICES FOR PROPERTIES LOCATED IN HUGO, OK. | Department Of Agriculture | $480 | 2020-06-17 |
| CARETAKER SERVICES FOR PROPERTIES LOCATED IN ANTLER, OK; IDABEL, OK; A | Department Of Agriculture | $2K | 2020-06-08 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.