BLACKHAWK ENTERPRISES has won 9 federal awards worth $124K in total across 1 agencies, with a median award of $13K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| BLACKHAWK ENTERPRISES OR-FWF-210308 E-1 | Department Of Agriculture | $2K | 2022-03-22 |
| TENDER, WATER, TYPE 3 A28460 1936884855 IB210036680 | Department Of Agriculture | $28K | 2021-08-22 |
| VIPR E-493 ,0930A NORTH COMPLEX 8/29-9/21/20 E-, TENDER, WATER, TYPE 3 | Department Of Agriculture | $29K | 2020-10-01 |
| VIPR I-BPA WATER HANDLING | Department Of Agriculture | $10K | 2020-09-01 |
| TENDER, WATER, TYPE 3 A28460 1933823834 IB210000934 | Department Of Agriculture | $29K | 2020-08-29 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.