BIRD TIRE AND AUTO CORPORATION has won 109 federal awards worth $4.9M in total across 1 agencies, with a median award of $39K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| BIRD TIRE AND AUTO CORPORATION IDSCF023128 E16 | Department Of Agriculture | $26K | 2023-08-31 |
| E4, 2022 MOOSE LANDSLIDES, IDSCF023128, FRONT END LOADER; | Department Of Agriculture | $88K | 2023-08-21 |
| BIRD TIRE AND AUTO CORPORATION IDSCF023084 E219 | Department Of Agriculture | $27K | 2023-08-08 |
| BIRD TIRE AND AUTO CORPORATION IDSCF023084 E209 | Department Of Agriculture | $32K | 2023-08-07 |
| E165, HAYDEN, IDSCF023084, TRUCK, DUMP E166, HAYDEN, IDSCF023084, TRUC | Department Of Agriculture | $15K | 2023-07-27 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.