ALLFLEX USA LLC has won 22 federal awards worth $11.1M in total across 2 agencies, with a median award of $29K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| DELIVERY ORDER FOR MICROCHIPS AND READERS/SCANNERS | Department Of The Interior | $60K | 2023-08-22 |
| EQUINE 840 SERIES RFID MICROCHIPS | Department Of The Interior | $57K | 2022-08-23 |
| HALF DUFLEX 840 AIN HDX LOW FREQUENCY RFID BUTTON EAR TAG WHITE AND OR | Department Of Agriculture | $1.9M | 2022-07-27 |
| ALLFLEX RFID MICROCHIPS | Department Of The Interior | $29K | 2022-07-19 |
| HALF DUFLEX 840 AIN HDX LOW FREQUENCY RFID BUTTON EAR TAG WHITE | Department Of Agriculture | $1.7M | 2022-02-28 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.