AGENDA, LLC has won 7 federal awards worth $2.0M in total across 4 agencies, with a median award of $558K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| OUTREACH TO INFORM PUBLIC ABOUT SECTION 22007 OF INFLATION REDUCTION A | Department Of Agriculture | $1000K | 2023-09-21 |
| PUBLIC RELATIONS (PR) SUPPORT SERVICES FOR THE NEPAL COMPACT | Millennium Challenge Corporation | $265K | 2023-02-17 |
| DEIA OVERALL OF THIS NON-PERSONAL SERVICES REQUIREMENT IS TO PROVIDE S | Agency For International Development | $558K | 2022-09-22 |
| AGENDA - FOREIGN AGRICULTURAL SERVICE (FAS) STRATEGIC COMMUNICATIONS A | Department Of Agriculture | $149K | 2021-04-08 |
| TO SECURE A VENDOR WHO CAN PROVIDE WEB DESIGN AND PROGRAMMING SUPPORT | Department Of Agriculture | $32K | 2020-07-08 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.