ACTION SERVICES INC. has won 29 federal awards worth $810K in total across 1 agencies, with a median award of $31K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| E-29, BLACK MOUNTAIN, WY-MRF-000514, E-21, BLACK MOUNTAIN, WY-MRF-0005 | Department Of Agriculture | $33K | 2021-09-02 |
| MORGAN CREEK, WY-MRF-000260, UTV RENTALS FOR WILDLAND FIRE SUPPORT, E7 | Department Of Agriculture | $32K | 2021-07-15 |
| MUDDY SLIDE, WY-MRF-000195, UTV RENTALS | Department Of Agriculture | $68K | 2021-06-27 |
| TRUCK, WATER 75182 1934949007 IB210014145 | Department Of Agriculture | $20K | 2020-10-29 |
| TENDER, POTABLE WATER 234692 1934331042 IB210009106 | Department Of Agriculture | $25K | 2020-10-21 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.