ABC LIGHTNING-LLC has won 6 federal awards worth $165K in total across 1 agencies, with a median award of $27K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| VIPR E-103 ,0130A ARCHIECREEK 09/11-25/20 E103, TENDER, WATER, TYPE 2, | Department Of Agriculture | $23K | 2020-10-01 |
| BPA E-78 ,0042A ARCHIECREEK 09/11-10/04/20 E7, TRUCK, WATER, 8P6NKL821 | Department Of Agriculture | $42K | 2020-10-01 |
| F-2020-CA-PNF-001308-4213D, NORTH COMPLEX, CA-PNF-001308, E-929 | Department Of Agriculture | $11K | 2020-09-28 |
| TENDER, WATER, TYPE 2 314279 1934522454 IB210011644 | Department Of Agriculture | $36K | 2020-09-18 |
| F-2020-OR-UPF-000436-0493A, ARCHIE CREEK, OR-UPF-000436, E-164 | Department Of Agriculture | $30K | 2020-09-13 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.