5-STATE HELICOPTERS, INC. has won 16 federal awards worth $3.0M in total across 2 agencies, with a median award of $151K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| 0916-092423 N60A PKG-61855 | Department Of Agriculture | $127K | 2023-09-16 |
| 0901-091523 N60A PKG-61559 | Department Of Agriculture | $349K | 2023-09-01 |
| 0816-083123 N60A PKG-61184 | Department Of Agriculture | $424K | 2023-08-16 |
| 0801-081523 N60A PKG-60913 | Department Of Agriculture | $330K | 2023-08-01 |
| 0716-073123 N60A PKG-60589 | Department Of Agriculture | $246K | 2023-07-16 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.