Social Security Administration has 13,970 federal awards on record, 70% of them competed, $5.6B obligated in total. AwardCast forecasts what a specific solicitation from this agency will close for.
| NAICS | Category | Median award | Avg offers |
|---|---|---|---|
| 624310 | VOCATIONAL REHABILITATION SERVICES | $14K | 1.0 |
| 621111 | OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS) | $30K | 1.0 |
| 621112 | OFFICES OF PHYSICIANS, MENTAL HEALTH SPECIALISTS | $29K | 1.1 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $139K | 4.1 |
| 561492 | COURT REPORTING AND STENOTYPE SERVICES | $52K | 6.3 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.