Federal Communications Commission has 1,381 federal awards on record, 70% of them competed, $382.3M obligated in total. AwardCast forecasts what a specific solicitation from this agency will close for.
| NAICS | Category | Median award | Avg offers |
|---|---|---|---|
| 541519 | OTHER COMPUTER RELATED SERVICES | $51K | 3.9 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $104K | 1.1 |
| 511210 | SOFTWARE PUBLISHERS | $10K | 1.1 |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $20K | 1.9 |
| 519190 | ALL OTHER INFORMATION SERVICES | $15K | n/a |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.