Export-Import Bank Of The United States has 775 federal awards on record, 64% of them competed, $98.9M obligated in total. AwardCast forecasts what a specific solicitation from this agency will close for.
| NAICS | Category | Median award | Avg offers |
|---|---|---|---|
| 541519 | OTHER COMPUTER RELATED SERVICES | $67K | 3.6 |
| 541110 | OFFICES OF LAWYERS | $88K | 1.1 |
| 541199 | ALL OTHER LEGAL SERVICES | $338K | 7.4 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $4K | 2.4 |
| 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | $846K | 3.2 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.