47QSMD20R0001 · GENERAL SERVICES ADMINISTRATION
A CREDIT BUREAUS solicitation, with responses due 2024-08-01. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| EQUIFAX WORKFORCE SOLUTIONS LLC | $503.1M | 2 | 2024-09-30 |
| DUN & BRADSTREET, INC | $50K | 1 | 2024-09-27 |
| DUN & BRADSTREET, INC | $108K | 1 | 2024-09-27 |
| EXPERIAN INFORMATION SOLUTIONS, INC. | $9K | 1 | 2024-09-26 |
| EQUIFAX INFORMATION SERVICES LLC | $4K | 1 | 2024-09-26 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.