47QSMD20R0001 · GENERAL SERVICES ADMINISTRATION
A SECURITY GUARDS AND PATROL SERVICES solicitation, with responses due 2021-08-25. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| PINNACLE PROTECTION PARTNERS, LLC | $130.2M | 12 | 2024-09-30 |
| METROPOLITAN SECURITY SERVICES, INC. | $575K | n/a | 2024-09-30 |
| PARAGON SYSTEMS INC | $2.6M | n/a | 2024-09-30 |
| VENDTECH-SGI LLC | $12.3M | n/a | 2024-09-30 |
| PARAGON SYSTEMS INC | $5.5M | n/a | 2024-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.