W911QY-26-R-MONU · DEPT OF DEFENSE
A OTHER FOUNDATION, STRUCTURE, AND BUILDING EXTERIOR CONTRACTORS solicitation, performed in Natick, MA, with responses due 2026-08-03. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| EXARO TECHNOLOGIES CORPORATION | $328K | 4 | 2024-09-30 |
| BK ENTERPRISE, INC | $168K | 7 | 2024-09-30 |
| PREMIER MECHANICAL PRODUCTS LLC | $938K | 1 | 2024-09-27 |
| CONTRACT AND PURCHASING SOLUTIONS, INC. | $1.4M | 2 | 2024-09-27 |
| TOTAL CORROSION AND LIGHTNING PROTECTION SOLUTIONS | $95K | 5 | 2024-09-27 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.