36C25926R0051 · VETERANS AFFAIRS, DEPARTMENT OF
A COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS solicitation. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| DUKE UNIVERSITY | $341K | 1 | 2024-09-30 |
| UNIVERSITY OF SOUTH CAROLINA | $28K | 1 | 2024-09-30 |
| COLLEGE OF HOLY CROSS | $153K | 1 | 2024-09-30 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | $24K | 1 | 2024-09-30 |
| CLARK ATLANTA UNIVERSITY, INC. | $102K | 1 | 2024-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.