N6817126RN004 · DEPT OF DEFENSE
A ENGINEERING SERVICES solicitation, performed in Naples , with responses due 2026-08-07. AwardCast estimates what this specific solicitation will close for, before you bid.
Active Seaport contract holders only are invited to bid. See attachments. All proposals shall be in English(USA).
| Winner | Award value | Offers | Date |
|---|---|---|---|
| HOUSER WALKER ARCHITECTURE, LLC | $337K | 2 | 2024-09-30 |
| CH2M HILL CLARK NEXSEN ENERGY PARTNERS JV | $230K | n/a | 2024-09-30 |
| DYNAMIC SOLUTIONS, LLC | $2.0M | n/a | 2024-09-30 |
| DAV ENERGY SOLUTIONS, INC. | $490K | 6 | 2024-09-30 |
| JACOBS ENGINEERING GROUP INC. | $290K | 1 | 2024-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.