BAA-18-100-SOL-00018
A RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) solicitation, performed in WASHINGTON, DC, with responses due 2019-06-01. AwardCast estimates what this specific solicitation will close for, before you bid.
6/18/2018 - Questions and Answers #1 posted.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| HJ SCIENCE & TECHNOLOGY INC | $167K | 7 | 2024-09-30 |
| NOU SYSTEMS INC | $167K | 7 | 2024-09-30 |
| WAKE FOREST UNIVERSITY HEALTH SCIENCES | $4.3M | 1 | 2024-09-30 |
| IXI TECHNOLOGY INC | $167K | 7 | 2024-09-30 |
| APPLIED RESEARCH ASSOCIATES, INC. | $2.5M | 1 | 2024-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.